 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Alcudia is the perfect spot for relaxation, but it also offers activity for those who want to explore. The old town is surrounded by a medieval wall, and is one of the most visited villages in Mallorca. Within the walls of the old town are popular restaurants and cafes, as well as the Church of St. Jaume and a small Roman Theatre. On the northwest end of Alcudia, visitors will find coves and beaches that are ideal for swimming, sunbathing, and snorkeling.
 Language:
Spanish, English
Language:
Spanish, English
Currency: Euro (EUR)
| Alcudia, Majorca, Spain Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 50 | 50 | 51 | 55 | 62 | 68 | 73 | 75 | 71 | 64 | 55 | 51 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 10 | 10 | 11 | 13 | 17 | 20 | 23 | 24 | 22 | 18 | 13 | 11 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3.1 | 2.5 | 2.7 | 2.8 | 1.6 | .9 | .3 | 1.3 | 2.8 | 5.1 | 4.3 | 3.3 | 
| Centimeters | 8 | 6 | 7 | 7 | 4 | 2 | 1 | 3 | 7 | 13 | 11 | 8 | 
