 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Immerse yourself in the heart of the Amazon and enjoy exotic scenes as you cruise the Amazon River. While you travel along, look around at the assortment of wildlife from monkeys to pink river dolphins. The river is also home to hundreds of bird species nesting within the lush rainforests. As the world's second longest river, there are plenty of opportunities to see the various habitats from swamps to streams that are home to animals and humans alike.
 Language:
N/A
Language:
N/A
Currency: N/A
| Amazon River Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 86 | 87 | 87 | 88 | 89 | 90 | 90 | 90 | 88 | 
| Low | 71 | 71 | 72 | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 | 
| Average | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 81 | 80 | 79 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 
| Low | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 
| Average | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 
