 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Also known as the "Black Island" for its volcanic ash fields, Ambrym is reputed to be the most magical island in Vanuatu. The sorcerers of Ambrym are both renowned and feared throughout the region.
 Language:
English, French, Pidgin
Language:
English, French, Pidgin
Currency: Vanuatu Vatu (VUV)
| Ambrym Island, Vanuatu Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 85 | 84 | 83 | 81 | 80 | 79 | 79 | 80 | 81 | 83 | 84 | 
| Low | 75 | 75 | 75 | 75 | 74 | 73 | 72 | 71 | 72 | 73 | 74 | 74 | 
| Average | 80 | 80 | 80 | 79 | 78 | 77 | 76 | 76 | 76 | 77 | 79 | 79 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 27 | 27 | 28 | 29 | 
| Low | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 
| Average | 27 | 27 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 13 | 13 | 13 | 12 | 8 | 8 | 6 | 5 | 6 | 8 | 9 | 11 | 
| Centimeters | 33 | 33 | 33 | 30 | 20 | 20 | 15 | 13 | 15 | 20 | 23 | 28 | 

