 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Assumption Island, located south west of Mahe, is part of the Aldabra Island Group. The island is accessed by small boat, and is known for its excellent diving opportunities. There is a long, white sand beach that stretches across the eastern side of the island where visitors will find crystal clear waters, a diverse grouping of marine life, and a lack of crowding. Aside from a concrete runway used on a charter basis, the island is mostly unaltered.
 Language:
Seychellois Creole
Language:
Seychellois Creole
Currency: Seychelles rupee (SCR)
| Assumption Island, Seychelles Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 78 | 80 | 80 | 80 | 80 | 78 | 77 | 77 | 78 | 78 | 78 | 78 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 15 | 10 | 8 | 7 | 6 | 3 | 2 | 2 | 5 | 6 | 8 | 12 | 
| Centimeters | 38 | 25 | 20 | 18 | 15 | 8 | 5 | 5 | 13 | 15 | 20 | 30 | 
