 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							The Badas Islands lie west of Borneo in the Tudjuh Archipelago. Far from regional shipping lanes, the islands enjoy a unique peace and isolation. Their hills and rugged coastlines have limited settlement to a sparse number, but a few sandy beaches and reefs provide opportunities for diving and snorkeling.
 Language:
Indonesian
Language:
Indonesian
Currency: Indonesian Rupiah (IDR)
| Badas, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 80 | 79 | 79 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 26 | 26 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 13 | 10 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 12 | 15 | 17 | 
| Centimeters | 33 | 25 | 23 | 23 | 20 | 18 | 18 | 20 | 20 | 30 | 38 | 43 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 85 | 84 | 84 | 84 | 83 | 82 | 82 | 84 | 85 | 86 | 86 | 
