 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Banks Island is found in the Inuvik Region, and is a member of the Canadian Arctic Archipelago group. While there are signs that the island was inhabited from 1500BC, modern European contact wasn't established until Sir William Edward Parry discovered it in 1820. Named in honor of Sir Joseph Banks, the island boasts one permanent settlement, the Inuvialuit hamlet. Wildlife can be seen roaming around the island, incluing polar bears, arctic birds, caribou, and a large population of muskoxen.
 Language:
N/A
Language:
N/A
Currency: N/A
| Banks Island, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | -18 | -19 | -14 | 1 | 20 | 40 | 48 | 43 | 33 | 16 | -4 | -13 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | -28 | -28 | -26 | -17 | -7 | 4 | 9 | 6 | 1 | -9 | -20 | -25 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | .3 | .3 | .3 | .2 | .3 | .3 | .9 | 1.3 | .8 | .7 | .5 | .3 | 
| Centimeters | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 
