Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg
On the northeastern coast of Corsica, the town of Bastia is stretched between sea and mountain. Walk around town and discover the sites of the old port, the market, Saint Nicolas place, the cathedral of Saint Mary and the Saint Cross vault.
Language:
French
Currency: Euro (EUR)
| Bastia, Corsica, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 56 | 59 | 62 | 69 | 77 | 83 | 83 | 78 | 70 | 62 | 58 |
| Low | 41 | 42 | 45 | 47 | 53 | 59 | 65 | 66 | 61 | 55 | 48 | 43 |
| Average | 49 | 49 | 52 | 55 | 61 | 68 | 74 | 75 | 70 | 63 | 55 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 15 | 17 | 21 | 25 | 28 | 28 | 26 | 21 | 17 | 14 |
| Low | 5 | 6 | 7 | 8 | 12 | 15 | 18 | 19 | 16 | 13 | 9 | 6 |
| Average | 9 | 9 | 11 | 13 | 16 | 20 | 23 | 24 | 21 | 17 | 13 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 77 | 80 | 81 | 81 | 81 | 76 | 74 | 74 | 81 | 83 | 80 | 77 |
