 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Cobia Island is a part of the Ringgold Isles archipelago in Fiji. It has a submerged volcanic crater. Popular tourist activities include scuba diving, kayaking and snorkeling. Many visitors find enjoyment in the reef that surrounds the island, Budd Reef.
 Language:
English
Language:
English
Currency: Fijian dollar
| Cobia, Fiji Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 84 | 82 | 80 | 79 | 79 | 80 | 81 | 83 | 85 | 
| Low | 74 | 74 | 74 | 73 | 71 | 69 | 68 | 68 | 69 | 70 | 71 | 73 | 
| Average | 80 | 80 | 80 | 78 | 76 | 74 | 73 | 73 | 74 | 75 | 77 | 79 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 28 | 29 | 
| Low | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 21 | 21 | 22 | 23 | 
| Average | 27 | 27 | 27 | 26 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 26 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 16 | 17 | 16 | 15 | 13 | 11 | 14 | 15 | 15 | 16 | 17 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 76 | 78 | 79 | 79 | 81 | 78 | 77 | 77 | 76 | 75 | 75 | 76 | 
