 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Douarnenez is known as a fishing port, seaside resort, and thalassotherapy spa. With its vast expanse of fine sands, Le Ris beach is the largest of Douarnenez's four beaches, but the Plage des Dames is the most family-friendly location. In town, travelers will find narrow streets filled with craft workshops, independent restaurants, and fishermen's cottages. If the tide is low, a visit to nearby Tristan Island can be accomplished on foot, otherwise a short boat ride will also get you there.
 Language:
French
Language:
French
Currency: Euro (EUR)
| Douarnenez, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 44 | 44 | 47 | 50 | 55 | 60 | 63 | 64 | 60 | 55 | 49 | 45 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 7 | 7 | 8 | 10 | 13 | 16 | 17 | 18 | 16 | 13 | 9 | 7 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2.3 | 2.0 | 2.0 | 2.2 | 2.2 | 2.0 | 2.2 | 2.0 | 2.2 | 2.8 | 2.5 | 2.6 | 
| Centimeters | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 7 | 
