 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							There are a variety of activities to ensure that your time in Exmouth is exciting. The coastline has some of the world's most beautiful beaches, perfect for surfing or relaxing. At the Ningaloo Marine Park you can snorkel in the lagoon protected by the reef. From April to July you can have the experience of a lifetime, snorkeling with whale sharks. There are great places for fishing as well. Or explore the Outback at Cape Range National Park!
 Language:
English
Language:
English
Currency: Australian dollar (AUD)
| Exmouth, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 90 | 92 | 92 | 88 | 80 | 74 | 76 | 75 | 80 | 82 | 86 | 89 | 
| Low | 73 | 75 | 74 | 71 | 64 | 60 | 58 | 58 | 61 | 62 | 66 | 69 | 
| Average | 81 | 83 | 83 | 79 | 72 | 67 | 65 | 66 | 70 | 72 | 76 | 69 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 33 | 33 | 31 | 27 | 23 | 24 | 24 | 27 | 28 | 30 | 32 | 
| Low | 23 | 24 | 23 | 22 | 18 | 16 | 14 | 14 | 16 | 17 | 19 | 21 | 
| Average | 27 | 28 | 28 | 26 | 22 | 19 | 18 | 19 | 21 | 22 | 24 | 21 | 

