 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Mountainous Martinique is one of the most scenic and colorful islands in the Caribbean. Acres of lush tropical vegetation and an abundance of flowers vie with vast green stretches of banana plantations, pineapple and sugarcane fields. With 425 square miles, Martinique is the largest of the Windward Islands. Boasting a combination of stunning scenery and French-Caribbean ambiance, one can easily see why it appeals to a wide spectrum of visitors.
 Language:
French, Creole patois
Language:
French, Creole patois
Currency: Euro (EUR)
| Fort-de-France, Martinique Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 83 | 83 | 84 | 86 | 86 | 86 | 86 | 87 | 86 | 85 | 83 | 
| Low | 71 | 71 | 72 | 73 | 75 | 77 | 77 | 76 | 75 | 75 | 74 | 73 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 31 | 30 | 29 | 28 | 
| Low | 22 | 22 | 22 | 23 | 24 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 23 | 19 | 21 | 18 | 21 | 22 | 25 | 25 | 24 | 22 | 22 | 22 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 88 | 88 | 90 | 90 | 88 | 89 | 91 | 94 | 95 | 93 | 90 | 

