 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Hornvik is surrounded by the cliffs of Hornbjarg to the east and Haelavikurbjarg to the west and is an excellent spot for nature hikes and wildlife viewing. The cliffs are nesting grounds for Puffins, Guillemots, Fulmars and several species seagulls, and in the summer about about 5-6 million seabirds migrate to the cliffs. The island's lowlands are home to many species of waders such as redshanks, golden plovers, redneck phalaropes and sandpipers.
 Language:
Icelandic
Language:
Icelandic
Currency: Iceland Krona (ISK)
| Hornvik, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 35 | 37 | 40 | 44 | 49 | 51 | 51 | 45 | 41 | 40 | 35 | 
| Low | 26 | 29 | 30 | 33 | 41 | 44 | 44 | 40 | 35 | -- | 34 | 30 | 
| Average | 29 | 32 | 33 | 36 | 40 | 45 | 47 | 47 | 42 | 38 | 37 | 32 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 7 | 5 | 4 | 2 | 
| Low | -3 | -2 | -1 | 1 | 5 | 7 | 7 | 4 | 2 | -- | 1 | -1 | 
| Average | -2 | 0 | 1 | 2 | 4 | 7 | 8 | 8 | 6 | 3 | 3 | 0 | 
