 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Hvalsey is the site of Greenland's largest, best-preserved Norse ruins, Havlsey Church. The Church was the location of the last written record of the Greenlandic Norse, at a wedding in September 1408.
 Language:
Greenlandic, Danish
Language:
Greenlandic, Danish
Currency: Danish Krone (DKK)
| Hvalsey, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 25 | 28 | 36 | 44 | 49 | 52 | 51 | 47 | 39 | 33 | 38 | 
| Low | 18 | 16 | 18 | 27 | 33 | 37 | 40 | 41 | 38 | 32 | 26 | 20 | 
| Average | 22 | 21 | 23 | 32 | 39 | 43 | 46 | 46 | 43 | 36 | 30 | 29 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -3 | -4 | -2 | 2 | 7 | 9 | 11 | 11 | 8 | 4 | 1 | 3 | 
| Low | -8 | -9 | -8 | -3 | 1 | 3 | 4 | 5 | 3 | 0 | -3 | -7 | 
| Average | -6 | -6 | -5 | 0 | 4 | 6 | 8 | 8 | 6 | 2 | -1 | -2 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 
| Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 5 | 
