 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							The isolated Norwegian island of Jan Mayen lies in the Arctic Ocean and is home to the northernmost active volcano on earth, Beerenberg. Visits to Jan Mayen are extremely rare, especially from tourists.
 Language:
Norwegian
Language:
Norwegian
Currency: Norwegian Krone (NOK)
| Jan Mayen, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 26 | 26 | 30 | 34 | 39 | 44 | 44 | 40 | 35 | 30 | 27 | 
| Low | 17 | 16 | 17 | 21 | 28 | 33 | 37 | 38 | 34 | 29 | 22 | 18 | 
| Average | 22 | 21 | 21 | 25 | 31 | 36 | 40 | 41 | 37 | 332 | 26 | 23 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -3 | -3 | -3 | -1 | 1 | 4 | 7 | 7 | 4 | 2 | -1 | -3 | 
| Low | -8 | -9 | -8 | -6 | -2 | 1 | 3 | 3 | 1 | -2 | -6 | -8 | 
| Average | -6 | -6 | -6 | -4 | -1 | 2 | 4 | 5 | 3 | 167 | -3 | -5 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 
| Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 
