 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							The area around Karrat offers unique views of natural majesty. Narwhals and seals hunt seasonally in the fjord waters, while bird species such as Dovekies nest in the cliffs.
 Language:
Greenlandic, Danish
Language:
Greenlandic, Danish
Currency: Danish Krone (DKK)
| Karrat, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -7 | -11 | -13 | 0 | 17 | 27 | 33 | 31 | 22 | 12 | 4 | -3 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -22 | -24 | -25 | -18 | -8 | -3 | 1 | -1 | -6 | -11 | -16 | -19 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1.3 | 1.2 | 1.3 | 1.1 | 1 | 1.2 | 1.5 | 1.5 | 1.8 | 1.5 | 2 | 1.7 | 
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 10 | 11 | 10 | 8 | 8 | 9 | 10 | 12 | 12 | 15 | 13 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 76 | 76 | 76 | 75 | 78 | 82 | 82 | 80 | 78 | 75 | 75 | 77 | 
