 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							King Island resides in the Bass Strait. Discovered in 1800, this island is rich with history. There are three villages on the island, and its main industry is fishing. The island is well known for its lobsters, cheese, kelp and beef. The island also supports birds that have been put on the endangered species list, including the orange-bellied parrots. Australia's tallest lighthouse, Cape Wickham Lighthouse, was constructed on King Island in 1861 and is still available to visit. The lighthouse is surrounded in the remains of associated buildings.
 Language:
English
Language:
English
Currency: Australian dollar
| King Island, Tasmania Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 68 | 69 | 67 | 63 | 59 | 56 | 55 | 56 | 58 | 60 | 63 | 66 | 
| Low | 54 | 55 | 54 | 52 | 49 | 47 | 46 | 46 | 47 | 48 | 49 | 52 | 
| Average | 61 | 62 | 60 | 57 | 54 | 51 | 50 | 51 | 52 | 54 | 56 | 59 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20 | 21 | 19 | 17 | 15 | 13 | 13 | 13 | 14 | 16 | 17 | 19 | 
| Low | 12 | 13 | 12 | 11 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 
| Average | 16 | 17 | 16 | 14 | 12 | 11 | 10 | 11 | 11 | 12 | 13 | 15 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1.5 | 1.5 | 1.7 | 2.4 | 3.5 | 4 | 4.5 | 4.3 | 3.5 | 2.7 | 2 | 2.2 | 
| Centimeters | 4 | 4 | 4 | 6 | 9 | 10 | 11 | 11 | 9 | 7 | 5 | 6 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 4 | 9 | 10 | 11 | 10 | 10 | 10 | 9 | 7 | 5 | 5 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 74 | 76 | 79 | 83 | 84 | 82 | 81 | 79 | 77 | 76 | 74 | 
