 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							The rugged backdrop of Macquarie Island is home to only about 40 residents who operate the biological and meteorological research center. The remaining inhabitants are penguins and seals, protected by the island's 1933 wildlife sanctuary status. The island itself is the only place in the world where rocks from the earth's mantle are exposed at sea level.
 Language:
English
Language:
English
Currency: Australian dollar (AUD)
| Macquarie Island, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 47 | 46 | 44 | 42 | 41 | 40 | 40 | 41 | 42 | 43 | 45 | 
| Low | 43 | 43 | 41 | 40 | 37 | 36 | 36 | 36 | 36 | 37 | 38 | 40 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 
| Low | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 
| Centimeters | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 
