 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Because Maio Island is one of the few inhabited islands in the Biagos archipelago, it is a picturesque view into the life of the inhabitants of Bijagos. The locals on this particular island are called Chedia. Because the area is so remote, it has been largely untouched by the rest of the world and ancestral traditions are still passed down to this day.
 Language:
Bidyogo
Language:
Bidyogo
Currency: N/A
| Maio Island, Bijagos, Guinea Bissau Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 79 | 82 | 83 | 84 | 84 | 83 | 81 | 80 | 81 | 83 | 82 | 80 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 28 | 28 | 27 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 1 | 1 | 1 | 2 | 6 | 11 | 13 | 10 | 4 | 2 | 1 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 62 | 71 | 77 | 78 | 83 | 89 | 91 | 93 | 92 | 91 | 86 | 73 | 
