 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Moheli (also known as Mwali) is the smallest of the four major Comoro Islands. A great tourist attraction is the first protected area in the Comoros, Moheli Marine Park. This park was inaugurated in 2001 and is a sanctuary of regional biodiversity, housing coelecanths, sharks and humpback whales.
 Language:
French, Arabic
Language:
French, Arabic
Currency: Comorian franc
| Moheli, Comoro Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 87 | 87 | 86 | 83 | 82 | 83 | 84 | 86 | 87 | 87 | 
| Low | 74 | 74 | 74 | 73 | 71 | 68 | 67 | 67 | 68 | 71 | 73 | 74 | 
| Average | 78 | 78 | 78 | 77 | 76 | 73 | 72 | 72 | 72 | 75 | 77 | 78 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 31 | 31 | 30 | 28 | 28 | 28 | 29 | 30 | 31 | 31 | 
| Low | 23 | 23 | 23 | 23 | 22 | 20 | 19 | 19 | 20 | 22 | 23 | 23 | 
| Average | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 24 | 25 | 26 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 13 | 11 | 9.7 | 9.4 | 7.1 | 5.7 | 6.1 | 4.2 | 2.3 | 3.5 | 3.8 | 7.7 | 
| Centimeters | 33 | 28 | 25 | 24 | 18 | 14 | 15 | 11 | 6 | 9 | 10 | 20 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 15 | 16 | 12 | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 13 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 84 | 84 | 81 | 77 | 74 | 74 | 73 | 74 | 75 | 78 | 81 | 
