 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Dozens of mountain spires pierce the sky above this incredible tropical island, located just 11 miles from Tahiti. A scenic drive around the island passes through pineapple fields and coconut palms to a lookout that reveals magnificent views of Cook's Bay and Papetoai Bay. The island is a popular diving destination because of the frequent shark sightings during dives. Other options include a visit to a brandy distillery or a cruise around the spectacular bay aboard a yacht.
 Language:
French
Language:
French
Currency: CFP franc (XPF)
| Moorea, Society Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 78 | 78 | 80 | 78 | 78 | 77 | 75 | 75 | 75 | 77 | 78 | 78 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 26 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 12 | 9 | 7 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 11 | 
| Centimeters | 30 | 23 | 18 | 13 | 10 | 8 | 5 | 5 | 5 | 10 | 15 | 28 | 

