 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							This sleepy fishing village lends its name to the grape brandy that is produced here. Excursions from Pisco include visits to Tambo Colorado, a site of well-preserved Inca ruins; flights over the mysterious, giant geoglyphs drawn in the earth's surface near the town of Nasca; and cruises to the Ballestas Islands, a nature sanctuary where you can observe a wealth of wildlife such as pelicans, cormorants and sea lions.
 Language:
Spanish
Language:
Spanish
Currency: Peruvian nuevo sol (PEN)
| Pisco, Peru Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 81 | 80 | 78 | 73 | 70 | 68 | 68 | 69 | 71 | 73 | 77 | 
| Low | 68 | 69 | 68 | 65 | 61 | 58 | 57 | 57 | 57 | 59 | 61 | 65 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 27 | 26 | 23 | 21 | 20 | 20 | 21 | 22 | 23 | 25 | 
| Low | 20 | 21 | 20 | 18 | 16 | 14 | 14 | 14 | 14 | 15 | 16 | 18 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 84 | 84 | 86 | 87 | 87 | 87 | 87 | 87 | 86 | 85 | 84 | 

