 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Situated on the northern side of the Suez Gulf, this port is ideal for the reception and departure of passengers, general cargo vessels, consumer goods and crops. The Suez Canal runs 100 miles between the sand dunes of the Sinai Peninsula and the Nile River delta. Cruise ships often dock toward the canal's north end at Port Said, a gateway to Cairo. From the port of Safaga at the south end, passengers are offered shore excursions to the ancient city of Luxor, where Tutankhamen was entombed.
 Language:
Arabic
Language:
Arabic
Currency: Egyptian Pound (EGP)
| Port Suez, Egypt Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 53 | 55 | 60 | 68 | 75 | 80 | 82 | 80 | 77 | 71 | 64 | 57 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 12 | 13 | 16 | 20 | 24 | 27 | 28 | 27 | 25 | 22 | 18 | 14 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Centimeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

