 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Porto Torres offers access to Sardinia's white sand beaches, rugged granite cliffs and historical marvels. Just offshore is the Parco Nazionale dell'Asinara where wild donkeys, horses and goats roam free. Swimmers will enjoy magnificent Rhe Spiaggia di Balai and La Pelosa beaches. In town is the 11th century Basilica di San Gavino, built on an ancient pagan burial ground. More history dating back to Roman rule can be found at the National Archaeological Museum.
 Language:
Italian
Language:
Italian
Currency: Euro (EUR)
| Porto Torres, Sardinia, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 46 | 46 | 50 | 55 | 60 | 68 | 73 | 73 | 69 | 60 | 53 | 48 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 8 | 8 | 10 | 13 | 16 | 20 | 23 | 23 | 21 | 16 | 12 | 9 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2.4 | 2 | 2.2 | 2.2 | 1.7 | 0.9 | 0.3 | 0.3 | 1.5 | 3.1 | 3.7 | 2.9 | 
| Centimeters | 6 | 5 | 6 | 6 | 4 | 2 | 1 | 1 | 4 | 8 | 9 | 7 | 
