 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Puerto Quetzal is Guatemala's largest Pacific Ocean port. The population centers are located in the more temperate central highlands, rather than along the tropical coasts, which are characterized by black sand beaches.
 Language:
Spanish
Language:
Spanish
Currency: Guatemalan quetzal (GTQ), US dollar (US$)
| Puerto Quetzal, Guatemala Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 73 | 77 | 81 | 82 | 83 | 81 | 79 | 79 | 79 | 76 | 74 | 72 | 
| Low | 53 | 54 | 57 | 58 | 60 | 61 | 60 | 60 | 60 | 60 | 57 | 55 | 
| Average | 63 | 66 | 69 | 70 | 72 | 71 | 69 | 69 | 69 | 68 | 66 | 64 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 25 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 24 | 23 | 22 | 
| Low | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 
| Average | 17 | 19 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 20 | 19 | 18 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 1 | 1 | 6 | 11 | 8 | 8 | 9 | 7 | 1 | 0 | 
| Centimeters | 0 | 0 | 3 | 3 | 15 | 28 | 20 | 20 | 23 | 18 | 3 | 0 | 

