 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							A pristine island with a saltwater lagoon, Pulau Gorong sees very little tourist traffic and will be an essential visit for those seeking rare destinations. Despite its largely untouched state, the inhabitants welcome visitors to hike, snorkel, or tour the island by glass-bottom boat.
Language: Indonesian
Currency: Indonesian Rupiah (IDR)
| Pulau Gorong, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 82 | 82 | 82 | 81 | 79 | 78 | 77 | 77 | 78 | 79 | 81 | 82 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 28 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 26 | 27 | 28 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 5 | 11 | 20 | 25 | 23 | 15 | 9 | 6 | 4 | 5 | 
| Centimeters | 13 | 10 | 13 | 28 | 51 | 64 | 58 | 38 | 23 | 15 | 10 | 13 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 77 | 79 | 82 | 83 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 
