Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg
As the capital of Pylia Province, Pylos is an ancient city that has been in existence for thousands of years. Situated on the Peloponnese Peninsula, it feels more like a small village than a city, with just over 5,000 people, but it has quite a violent history to its name. It was a site for the Peloponnesian Wars of the fifth century B.C. as well as the Battle of Navarino in 1827. Today, this beautiful area is known for traditional Mediterranean landscapes featuring rolling hills and mountains and interesting architecture.
Language:
Greek
Currency: Euro (EUR)
| Pylos, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 51 | 51 | 55 | 59 | 66 | 71 | 75 | 77 | 73 | 66 | 60 | 55 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 11 | 11 | 13 | 15 | 19 | 22 | 24 | 25 | 23 | 19 | 16 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 3 | 3 | 2 | 1 | 1 | -- | 1 | 1 | 4 | 5 | 5 |
| Centimeters | 13 | 8 | 8 | 5 | 3 | 3 | -- | 3 | 3 | 10 | 13 | 13 |
