 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Risoyhamn is a small community on the island of Andoya in Nordland County. Visitors to the area will enjoy the awe-inspiring landscapes and can wander through the local village museum or look for art, jewelry and paintings on exhibit at the Bolgeblikk gallery.
 Language:
Norwegian
Language:
Norwegian
Currency: Norwegian Krone (NOK)
| Risoyhamn, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 33 | 34 | 37 | 44 | 51 | 55 | 55 | 50 | 43 | 37 | 33 | 
| Low | 23 | 24 | 24 | 28 | 36 | 43 | 48 | 46 | 39 | 35 | 28 | 24 | 
| Average | 28 | 28 | 30 | 33 | 41 | 46 | 51 | 51 | 44 | 39 | 33 | 28 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 0 | 1 | 1 | 3 | 7 | 11 | 13 | 13 | 10 | 6 | 3 | 1 | 
| Low | -5 | -4 | -4 | -2 | 2 | 6 | 9 | 8 | 4 | 2 | -2 | -4 | 
| Average | -2 | -2 | -1 | 1 | 5 | 8 | 11 | 11 | 7 | 4 | 1 | -2 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 24 | 22 | 22 | 23 | 22 | 23 | 22 | 22 | 24 | 25 | 24 | 25 | 

