 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Santa Manza is a succession of sandy beaches and small coves, each one is unique and each one is to discover. The sea, as you would expect from a beach of Corsica, is transparent.
 Language:
French
Language:
French
Currency: Euro (EUR)
| Santa Amanza, Corsica, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 56 | 60 | 64 | 73 | 81 | 87 | 87 | 80 | 72 | 63 | 57 | 
| Low | 40 | 39 | 42 | 46 | 53 | 59 | 63 | 64 | 59 | 55 | 47 | 42 | 
| Average | 48 | 48 | 51 | 55 | 63 | 70 | 75 | 75 | 69 | 63 | 55 | 50 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 16 | 18 | 23 | 27 | 31 | 31 | 27 | 22 | 17 | 14 | 
| Low | 4 | 4 | 6 | 8 | 12 | 15 | 17 | 18 | 15 | 13 | 8 | 6 | 
| Average | 9 | 9 | 11 | 13 | 17 | 21 | 24 | 24 | 21 | 17 | 13 | 10 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1.9 | 1.6 | 1.7 | 1.8 | 2.2 | 1.9 | 2.2 | 1.7 | 1.8 | 2.5 | 2.1 | 2.2 | 
| Centimeters | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 
