 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Visitors will still find exquisite palaces and pagodas amid the towering skyscrapers of Korea's bustling modern capital. Excursions include visits to the 14th-century Palace of Bright Happiness and shopping in the Itaewon District.
 Language:
Korean
Language:
Korean
Currency: South Korean Won (KRW)
| Seoul, South Korea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 38 | 49 | 62 | 72 | 79 | 82 | 84 | 77 | 66 | 51 | 38 | 
| Low | 21 | 25 | 35 | 46 | 55 | 64 | 71 | 72 | 63 | 51 | 38 | 27 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 3 | 9 | 17 | 22 | 26 | 28 | 29 | 25 | 19 | 11 | 3 | 
| Low | -6 | -4 | 2 | 8 | 13 | 18 | 22 | 22 | 17 | 11 | 3 | -3 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 9 | 9 | 10 | 10 | 13 | 18 | 15 | 10 | 9 | 11 | 11 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 72 | 72 | 74 | 75 | 80 | 85 | 90 | 87 | 85 | 81 | 76 | 74 | 

