St. Vincent
					
						Oct 31, 2025 12:11 AM
						
This British-influenced island is a spot of unspoiled bliss. For the most part, the island is calm and quiet, except in June and July, when the island moves to the calypso beat of the Vincy Mas Carnival. Excursions take tourists to the oldest botanical gardens in the Caribbean and to the Falls of Baleine for snorkeling and diving.
 Language:
English
Language:
English
Currency:
Eastern Caribbean dollar (XCD), US dollar (US$)
| St. Vincent Weather | 
|---|
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Average | 76 | 75 | 75 | 76 | 77 | 78 | 79 | 79 | 79 | 79 | 79 | 78 | 
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Average | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Inches | 5 | 4 | 3 | 3 | 3 | 6 | 7 | 9 | 9 | 10 | 9 | 8 | 
| Centimeters | 13 | 10 | 8 | 8 | 8 | 15 | 18 | 23 | 23 | 25 | 23 | 20 | 
