 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							This Aleutian settlement was once the site of a minor gold rush. Now the abandoned mining village has the picturesque quality of a ghost town, and a community of Great Horned Owls that have taken up residence nearby. The bay is home to several varieties of seabirds, including Kittiwakes, Cormorants, Murres and Puffins.
 Language:
English
Language:
English
Currency: US Dollar (USD)
| Unga Village, AK Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 32 | 32 | 33 | 35 | 41 | 47 | 52 | 53 | 49 | 42 | 37 | 34 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 0 | 0 | 1 | 2 | 5 | 8 | 11 | 12 | 9 | 6 | 3 | 1 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3.9 | 2.6 | 3.3 | 2.4 | 3 | 3.1 | 2.9 | 4 | 6.3 | 3.9 | 3.5 | 5.8 | 
| Centimeters | 10 | 7 | 8 | 6 | 8 | 8 | 7 | 10 | 16 | 10 | 9 | 15 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 72 | 70 | 68 | 70 | 71 | 75 | 78 | 78 | 73 | 70 | 70 | 70 | 
