 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Uunartoq Island has hot springs that were renowned as far back as the days of the Norse for their healing effects. Three naturally heated streams have been channeled to flow into a knee-deep stone-lined pool. This allows visitors who soak in the steaming waters to watch icebergs float through the fjord.
 Language:
Greenlandic, Danish
Language:
Greenlandic, Danish
Currency: Danish Krone (DKK)
| Uunartoq Island, Greenland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 6 | 9 | 18 | 30 | 36 | 40 | 42 | 37 | 24 | 14 | 10 | 
| Low | -2 | -5 | -2 | 6 | 21 | 30 | 33 | 35 | 31 | 18 | 7 | 1 | 
| Average | 3 | 1 | 4 | 12 | 26 | 33 | 37 | 39 | 34 | 21 | 11 | 6 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -13 | -14 | -13 | -8 | -1 | 2 | 4 | 6 | 3 | -4 | -10 | -12 | 
| Low | -19 | -21 | -19 | -14 | -6 | -1 | 1 | 2 | -1 | -8 | -14 | -17 | 
| Average | -16 | -17 | -16 | -11 | -3 | 1 | 3 | 4 | 1 | -6 | -12 | -14 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1.4 | 1.2 | 1.3 | 1.1 | 0.8 | 0.9 | 1.2 | 1.7 | 1.8 | 2.3 | 1.4 | 1.8 | 
| Centimeters | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 6 | 4 | 5 | 
