 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Zeebrugge sits on the coast of the North Sea, providing the starting point for trips to Bruges, Ghent and Brussels. It is a 30-minute drive by car or a 10-minute ride by train to Bruges.
 Language:
Dutch, French & Flemish
Language:
Dutch, French & Flemish
Currency: Euro (EUR)
| Zeebrugge, Belgium Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 44 | 49 | 53 | 59 | 64 | 69 | 70 | 65 | 59 | 50 | 45 | 
| Low | 37 | 37 | 41 | 44 | 50 | 55 | 59 | 60 | 56 | 50 | 43 | 39 | 
| Average | 40 | 41 | 45 | 49 | 55 | 60 | 64 | 65 | 61 | 55 | 47 | 42 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 7 | 9 | 12 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 7 | 
| Low | 3 | 3 | 5 | 7 | 10 | 13 | 15 | 16 | 13 | 10 | 6 | 4 | 
| Average | 4 | 5 | 7 | 9 | 13 | 16 | 18 | 18 | 16 | 13 | 8 | 6 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 

