 
				
			Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St Petersburg 
							Zihuatanejo is a laid-back town set on a protected bay. The beaches are exquisite, and most tourists visit markets or nearby coconut plantations only after they've had enough sunning and swimming. The top excursion here is a trip to neighboring Ixtapa, with its high-rise hotels and resorts, for some sightseeing, shopping or golfing.
 Language:
Spanish
Language:
Spanish
Currency: Mexican peso (MXN), US dollar (US$)
| Zihuatanejo, Mexico Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 88 | 89 | 90 | 91 | 91 | 91 | 90 | 90 | 89 | 88 | 
| Low | 68 | 68 | 72 | 73 | 75 | 77 | 77 | 77 | 75 | 75 | 73 | 70 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 
| Low | 20 | 20 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 23 | 21 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 0 | 2 | 19 | 19 | 38 | 20 | 7 | 1 | 1 | 
| Centimeters | 0 | 0 | 0 | 0 | 5 | 48 | 48 | 97 | 51 | 18 | 3 | 3 | 

